8″ STAINLESS – STAINLESS TEST SIEVES.
Certification available.
Made in a variety of diameters, metal alloys, and heights.
Nesting frames are snug-fitting and easily handled.
$34.50 – $674.57
Catalog Number | Description | Mesh | Microns |
---|---|---|---|
040A-805-4 | 8″-FH-SS-SS-US-4 | 4 | 4750 |
040A-805-5 | 8″-FH-SS-SS-US-5 | 5 | 4000 |
040A-805-6 | 8″-FH-SS-SS-US-6 | 6 | 3360 |
040A-805-7 | 8″-FH-SS-SS-US-7 | 7 | 2830 |
040A-805-8 | 8″-FH-SS-SS-US-8 | 8 | 2360 |
040A-805-10 | 8″-FH-SS-SS-US-10 | 9 | 2000 |
040A-805-12 | 8″-FH-SS-SS-US-12 | 10 | 1700 |
040A-805-14 | 8″-FH-SS-SS-US-14 | 12 | 1400 |
040A-805-16 | 8″-FH-SS-SS-US-16 | 14 | 1180 |
040A-805-18 | 8″-FH-SS-SS-US-18 | 16 | 1000 |
040A-805-20 | 8″-FH-SS-SS-US-20 | 20 | 850 |
040A-805-25 | 8″-FH-SS-SS-UA-25 | 24 | 710 |
040A-805-30 | 8″-FH-SS-SS-US-30 | 28 | 600 |
040A-805-35 | 8″-FH-SS-SS-US-35 | 32 | 500 |
040A-805-40 | 8″-FH-SS-SS-US-40 | 35 | 425 |
040A-805-45 | 8″-FH-SS-SS-US-45 | 42 | 355 |
040A-805-50 | 8″-FH-SS-SS-US-50 | 48 | 300 |
040A-805-60 | 8″-FH-SS-SS-US-60 | 60 | 250 |
040A-805-70 | 8″-FH-SS-SS-US-70 | 65 | 212 |
040A-805-80 | 8″-FH-SS-SS-US-80 | 80 | 180 |
040A-805-100 | 8″-FH-SS-SS-US-100 | 100 | 150 |
040A-805-120 | 8″-FH-SS-SS-US-120 | 115 | 125 |
040A-805-140 | 8″-FH-SS-SS-US-140 | 150 | 106 |
040A-805-170 | 8″-FH-SS-SS-US-170 | 170 | 90 |
040A-805-200 | 8″-FH-SS-SS-US-200 | 200 | 75 |
040A-805-230 | 8″-FH-SS-SS-US-230 | 250 | 63 |
040A-805-270 | 8″-FH-SS-SS-US-270 | 270 | 53 |
040A-805-325 | 8″-FH-SS-SS-US-325 | 325 | 45 |
040A-805-400 | 8″-FH-SS-SS-US-400 | 400 | 37 |
040A-805-450 | 8″-FH-SS-SS-US-450 | 450 | 32 |
040A-805-500 | 8″-FH-SS-SS-US-500 | 500 | 25 |
040A-805-635 | 8″-FH-SS-SS-US-635 | 635 | 20 |
8″ STAINLESS – STAINLESS TEST SIEVES.
Certification available.
Made in a variety of diameters, metal alloys, and heights.
Nesting frames are snug-fitting and easily handled.
Weight | 384 oz |
---|---|
Dimensions | 9 × 9 × 4 in |
Model | 040A-805-4 • 8"-FH-BR-SS-US-4, 040A-805-5 • 8"-FH-BR-SS-US-5, 040A-805-6 • 8"-FH-BR-SS-US-6, 040A-805-7 • 8"-FH-BR-SS-US-7, 040A-805-8 • 8"-FH-BR-SS-US-8, 040A-805-10 • 8"-FH-BR-SS-US-10, 040A-805-12 • 8"-FH-BR-SS-US-12, 040A-805-14 • 8"-FH-BR-SS-US-14, 040A-805-16 • 8"-FH-BR-SS-US-16, 040A-805-18 • 8"-FH-BR-SS-US-18, 040A-805-20 • 8"-FH-BR-SS-US-20, 040A-805-25 • 8"-FH-BR-SS-US-25, 040A-805-30 • 8"-FH-BR-SS-US-30, 040A-805-35 • 8"-FH-BR-SS-US-35, 040A-805-40 • 8"-FH-BR-SS-US-40, 040A-805-45 • 8"-FH-BR-SS-US-45, 040A-805-50 • 8"-FH-BR-SS-US-50, 040A-805-60 • 8"-FH-BR-SS-US-60, 040A-805-70 • 8"-FH-BR-SS-US-70, 040A-805-80 • 8"-FH-BR-SS-US-80, 040A-805-100 • 8"-FH-BR-SS-US-100, 040A-805-120 • 8"-FH-BR-SS-US-120, 040A-805-140 • 8"-FH-BR-SS-US-140, 040A-805-170 • 8"-FH-BR-SS-US-170, 040A-805-200 • 8"-FH-BR-SS-US-200, 040A-805-230 • 8"-FH-BR-SS-US-230, 040A-805-270 • 8"-FH-BR-SS-US-270, 040A-805-325 • 8"-FH-BR-SS-US-325, 040A-805-400 • 8"-FH-BR-SS-US-400, 040A-805-500 • 8"-FH-BR-SS-US-500, 040A-805-635 • 8"-FH-BR-SS-US-635, 040A-801-CVR • COVER, 040A-801-PAN • PAN |