Jars: Ceramic, Stainless Steel, and Neoprene-lined.
Volume availability: 0.3L-25L.
TECHNICAL SPECIFICATIONS (volume 1 to 10 liters)
| Catalog Number | Jar Size | Description | Dia. (in) | Height (in) | Volume (gal/L) | Ball Charge* | 
|---|---|---|---|---|---|---|
| 010E-041 | 0 | Porcelain Jar | 5.3 | 7.3 | 0.3 /1 | 2 Lbs. | 
| 010E-042 | 0B | Porcelain Jar | 7.9 | 9.5 | 0.8 /3 | 7 Lbs. | 
| 010E-043 | 1 | Porcelain Jar | 8.9 | 11.0 | 1.0 /5 | 11 Lbs. | 
| 010E-044 | 1X | Porcelain Jar | 11.2 | 12.6 | 3.3 /10 | 22 Lbs. | 
Jars: Ceramic, Stainless Steel, and Neoprene-lined.
Volume availability: 0.3L-25L.
TECHNICAL SPECIFICATIONS (volume 1 to 10 liters)
| Model | 010E-041 • 1 Liter, Porcelain, 010E-042 • 3 Liter, Porcelain, 010E-043 • 5 Liter, Porcelain  | 
		
|---|
Balances & Scales				
Blenders & Agitators				
Classification & Screens				
Crushing & Grinding Equipment				
Drying Ovens & Fire Assay				
Environmental Control				
Field Geology Equipment				
Filtration & Dewatering				
Fluid Handling				
Gravity Separation, Concentration				
Lab Equipment				
Magnetic, Electrostatic Separation				
Mineral Separation Equipment				
Misc Laboratory and Other				
Sampling Equipment				
Sepor Pilot Plants				
Solid Handling