Cast ductile iron, open latch sensor, reversible rotor assembly.
TECHNICAL SPECIFICATIONS (7 x 6 , 201XL – 1,000 lbs/hr), (10 x 15 – 2,500 to 4,000 lbs/hr) & (12 x 8, 12 X 12 – 1,200-2,5000 lbs/hr)
Catalog Number | Description |
---|---|
010D-004 | 7” x 6” 201 XL Hammermill (60 Hz) |
010D-005 | 7” x 6” 201 XL Hammermill (50 Hz) |
Catalog Number | Description |
---|---|
010D-002 | 401 XL, 7.5 HP 3 Ph/230-460 V/60 Hz |
010D-003 | 451, Economy Model, 5 Hp 3 Ph/230-460 V/60 Hz, Does not include: motor starter, overload protection, cable, crusher enclosure, casters, throw back plate. (Items are std on 401XL) |
Catalog Number | Size | Dimensions (L x W x H) | Feed Opening | Capacity (Lbs/hr) | HP | Weight (Pounds) |
---|---|---|---|---|---|---|
010D-009 | 12 x 8 | 23” x 28.5” x 16” | 8” x 8” | 1,200 | 5 | 400 |
010D-010 | 12 x 12 | 47” x 29” x 34” | 12” x 8” | 2,000 | 7.5 | 550 |
For dust control, approximately 250 CFM of air is required. Capacities based on 3” feed, -4 mesh product.
Maximum Particle size for crushers is 4 inches.
Cast ductile iron, open latch sensor, reversible rotor assembly.
TECHNICAL SPECIFICATIONS (7 x 6 , 201XL – 1,000 lbs/hr), (10 x 15 – 2,500 to 4,000 lbs/hr) & (12 x 8, 12 X 12 – 1,200-2,5000 lbs/hr)
You must be logged in to post a review.
Reviews
There are no reviews yet.